4 releases (breaking)
new 0.4.0 | Jan 14, 2025 |
---|---|
0.3.0 | Oct 28, 2024 |
0.2.0 | Aug 27, 2024 |
0.1.1 | Jul 19, 2024 |
#234 in Science
2,313 downloads per month
Used in 22 crates
(via cubecl)
1MB
21K
SLoC
CubeCL WGPU Runtime
CubeCL WGPU runtime.
Configuration
You can set CUBECL_WGPU_MAX_TASKS
to a positive integer that determines how many computing tasks are submitted in batches to the graphics API.
Platform Support
Option | CPU | GPU | Linux | MacOS | Windows | Android | iOS | WASM |
---|---|---|---|---|---|---|---|---|
Metal | No | Yes | No | Yes | No | No | Yes | No |
Vulkan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
OpenGL | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
WebGpu | No | Yes | No | No | No | No | No | Yes |
Dx11/Dx12 | No | Yes | No | No | Yes | No | No | No |
Dependencies
~15–47MB
~737K SLoC