Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.24.0 [git] | Mar 9, 2025 | 92K | 1.63 | |||
0.23.5 [git] | Feb 25, 2025 | 412K | 1.63 | |||
0.23.4 [git] | Jan 11, 2025 | 290K | 1.63 | |||
0.23.3 [git] | Dec 3, 2024 | 710K | 1.63 | |||
0.23.2 [git] | Nov 25, 2024 | 13K | 1.64~1.58 | |||
0.23.1 [git] | Nov 16, 2024 | 7.9K | 1.64~1.58 | |||
0.23.0 [git] | Nov 15, 2024 | 290 | 1.64~1.58 | |||
0.22.6 [git] | Nov 5, 2024 | 1.7M | 1.62~1.58 | |||
0.22.5 [git] | Oct 15, 2024 | 30K | 1.61~1.58 | |||
0.22.4 [git] | Oct 12, 2024 | 7.6K | 1.60~1.58 | |||
0.22.3 [git] | Sep 15, 2024 | 369K | 1.60~1.58 | |||
0.22.2 [git] | Jul 17, 2024 | 98K | 1.60~1.56 | |||
0.22.1 [git] | Jul 7, 2024 | 1.4K | 1.60~1.56 | |||
0.22.0 [git] | Jun 24, 2024 | 21K | 1.60~1.56 | |||
0.21.2 [git] | Apr 16, 2024 | 504K | 1.56 | |||
0.21.1 [git] | Apr 1, 2024 | 4.1K | 1.56 | |||
0.21.0 [git] | Mar 25, 2024 | 250 | 1.56 | |||
0.21.0-beta.0 [git] | Mar 10, 2024 | 1.56 | ||||
0.20.3 [git] | Feb 23, 2024 | 2.1M | 1.56 | |||
0.20.2 [git] | Jan 4, 2024 | 32K | 1.56 | |||
0.20.1 [git] | Dec 30, 2023 |
Features added |
800 | 1.56 | ||
0.20.0 [git] | Oct 11, 2023 | 27K | 1.56 | |||
0.19.2 [git] | Aug 1, 2023 | 112K | 1.45~1.43 | |||
0.19.1 [git] | Jul 3, 2023 | 81K | 1.45~1.43 | |||
0.19.0 [git] | May 31, 2023 | 3.6K | 1.45~1.43 | |||
0.18.3 [git] | Apr 13, 2023 | 186K | 1.44~1.43 | |||
0.18.2 [git] | Mar 24, 2023 | 2.1K | 1.44~1.43 | |||
0.18.1 [git] | Feb 7, 2023 | 2.4K | 1.44~1.43 | |||
0.18.0 [git] | Jan 17, 2023 |
Features added |
300 | 1.44~1.43 | ||
0.17.3 [git] | Nov 1, 2022 | 44K | 1.44~1.43 | |||
0.17.2 [git] | Oct 4, 2022 | 900 | 1.44~1.43 | |||
0.17.1 [git] | Aug 28, 2022 | 500 | 1.44~1.43 | |||
0.17.0 [git] | Aug 23, 2022 | 1.44~1.43 | ||||
0.16.6 [git] | Aug 23, 2022 | 22K | 1.44~1.43 | |||
0.16.5 [git] | May 15, 2022 | 6.1K | 1.44~1.43 | |||
0.16.4 [git] | Apr 14, 2022 |
Features added |
290 | 1.44~1.43 | ||
0.16.3 [git] | Apr 5, 2022 | 1.41 | ||||
0.16.2 [git] | Mar 15, 2022 | 600 | 1.41 | |||
0.16.1 [git] | Mar 5, 2022 | 170 | 1.41 | |||
0.16.0 [git] | Feb 27, 2022 |
Features removed
|
1.41 | |||
0.15.2 [git] | Apr 14, 2022 | 55K | 1.41 | |||
0.15.1 [git] | Nov 19, 2021 | 45K | 1.41 | |||
0.15.0 [git] | Nov 3, 2021 |
Features added |
1.41 | |||
0.14.5 [git] | Sep 5, 2021 |
Features added |
17K | 1.41 | ||
0.14.4 [git] | Aug 29, 2021 | 1.41 | ||||
0.14.3 [git] | Aug 22, 2021 | 1.41 | ||||
0.14.2 [git] | Aug 9, 2021 | 1.41 | ||||
0.14.1 [git] | Jul 4, 2021 | 1.40 | ||||
0.14.0 [git] | Jul 3, 2021 | 1.40~1.31 | ||||
0.14.0-alpha.0 [git] | May 25, 2021 | 1.40 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.