6 releases
Uses new Rust 2024
| 0.3.1 | Jun 6, 2025 |
|---|---|
| 0.3.0 | Jun 5, 2025 |
| 0.2.2 | Sep 5, 2024 |
| 0.2.1 | Aug 19, 2024 |
| 0.1.2 | Mar 22, 2024 |
#463 in Web programming
291 downloads per month
110KB
1.5K
SLoC
PTV (rs)
Public transport Victoria's API in rust
Status
🟩 ; Complete, 🟦 ; To be tested (you can help!), 🟨 ; Needs work, 🟥 ; Avoid use in current state ; ❌ Not implemented, yet.
| Feature | Endpoint | Status | Notes |
|---|---|---|---|
| Departures | /departures/route_type/stop/{} | 🟦 | |
| /departures/route_type/{}/stop/{}/route/{} | 🟦 | ||
| Directions | /directions/{} | 🟦 | |
| /directions/route/{} | 🟦 | ||
| /directions/{}/route_type/{} | 🟦 | ||
| Disruptions | /disruptions | 🟦 | |
| /disruptions/route/{} | 🟦 | ||
| /disruptions/route/{}/stop/{} | 🟦 | ||
| /disruptions/stop/{} | 🟦 | ||
| Disruptions | /disruptions/{} | 🟦 | |
| Fare Estimate | /fare_estimate/min_zone/{}/max_zone/{} | 🟥 | Not enough docs. |
| Outlets | /outlets | 🟦 | |
| /outlets/location/{}/{} | 🟦 | ||
| Patterns | /pattern/run/{}/route_type/{} | 🟦 | |
| Search | /search/{} | 🟦 | |
| Routes | /routes | 🟨 | Types not yet concrete. See docs. |
| /routes/{} | 🟨 | " | |
| Runs | /runs/{} | 🟨 | " |
| /runs/route/{} | 🟨 | " | |
| /runs/{}/route_type/{} | 🟨 | " | |
| /runs/route/{}/route_type/{} | 🟨 | " | |
| Stops | /stops/{}/route_type/{} | 🟨 | " |
| /stops/route/{}/route_type/{} | ❌ | Not Implemented | |
| /stops/location/{}/{} | ❌ | " |
Dependencies
~9–23MB
~295K SLoC