1 unstable release
0.9.1 | May 6, 2023 |
---|
#302 in Visualization
610KB
382 lines
Plugin GraphQL Schema Visualization
Visualizes the GraphQL schema.
Overview
URL | API | Description |
---|---|---|
http://localhost:31415/graphql-schema-visualization/?rootType=Query&hideRoot=false | GraphQL | Queries |
http://localhost:31415/graphql-schema-visualization/?rootType=Mutation&hideRoot=false | GraphQL | Mutations |
http://localhost:31415/graphql-schema-visualization/?rootType=Subscription&hideRoot=false | GraphQL | Subscriptions |
http://localhost:31415/graphql-schema-visualization/?rootType=Query&hideRoot=false&endpoint=/dynamic_graph | Dynamic Graph | Queries |
http://localhost:31415/graphql-schema-visualization/?rootType=Mutation&hideRoot=false&endpoint=/dynamic_graph | Dynamic Graph | Mutations |
http://localhost:31415/graphql-schema-visualization/?rootType=Subscription&hideRoot=false&endpoint=/dynamic_graph | Dynamic Graph | Subscriptions |
GraphQL API
The GraphQL API allows low level access to the Reactive Graph Flow:
- Type System
- Instance System
- Behaviours
- Plugins
- Events
Queries
Mutations
Subscriptions
Dynamic Graph API
The Dynamic Graph API enables high level access to the Reactive Graph Flow. It's dynamically built upon the type system and provides type safe access to:
- Query for instances
- Modify instances
- Delete instances
Queries
Mutations
Subscriptions
Platform Compatibility
Platform | Compatibility |
---|---|
Linux | ✓ |
MacOS | ✓ |
Windows | ✓ |
Credits
This plugin integrates with https://github.com/IvanGoncharov/graphql-voyager
Dependencies
~19–32MB
~400K SLoC