9 releases
0.0.8 | Oct 2, 2024 |
---|---|
0.0.7 | May 20, 2024 |
0.0.6 | Mar 28, 2024 |
0.0.0 | Oct 3, 2023 |
#123 in Profiling
207 downloads per month
Used in 2 crates
28KB
620 lines
Precise and reproducible benchmarking
Dependencies
~4–16MB
~210K SLoC
0.0.8 | Oct 2, 2024 |
---|---|
0.0.7 | May 20, 2024 |
0.0.6 | Mar 28, 2024 |
0.0.0 | Oct 3, 2023 |
#123 in Profiling
207 downloads per month
Used in 2 crates
28KB
620 lines
Precise and reproducible benchmarking
~4–16MB
~210K SLoC