5 releases
0.1.4 | Aug 1, 2024 |
---|---|
0.1.3 | Jul 4, 2024 |
0.1.2 | Jul 4, 2024 |
0.1.1 | Jul 4, 2024 |
0.1.0 | Jul 4, 2024 |
#640 in Command line utilities
282 downloads per month
17KB
284 lines
trust-list-rs
Command line tool for automatically generating a trust list of your dependencies.
Install
cargo install trust-list
Usage
trust-list --help
Example
trust-list --depth 1
crate | downloads | releases | created | last updated | link |
---|---|---|---|---|---|
anyhow | 192866405 | 88 | 05/10/2019 | 18/05/2024 | https://github.com/dtolnay/anyhow |
chrono | 178764566 | 88 | 20/11/2014 | 15/04/2024 | https://github.com/chronotope/chrono |
clap | 247005802 | 401 | 01/03/2015 | 28/06/2024 | https://github.com/clap-rs/clap |
itertools | 226870736 | 129 | 21/11/2014 | 16/05/2024 | https://github.com/rust-itertools/itertools |
log | 280547980 | 52 | 13/12/2014 | 28/06/2024 | https://github.com/rust-lang/log |
pbr | 1912020 | 24 | 14/10/2015 | 08/02/2023 | https://github.com/a8m/pb |
reqwest | 113431643 | 96 | 16/10/2016 | 17/06/2024 | https://github.com/seanmonstar/reqwest |
serde | 326491497 | 290 | 05/12/2014 | 25/05/2024 | https://github.com/serde-rs/serde |
serde_json | 280576475 | 152 | 07/08/2015 | 01/07/2024 | https://github.com/serde-rs/json |
Restricted to one request per second as per: crates.io data access policy
Dependencies
~7–19MB
~248K SLoC