VersionReleased By Features Dependency changes Downloads/mo MSRV
2.2.6 [git] Mar 29, 2025 1.8K 1.84~1.79
2.2.4 [git] Mar 24, 2025 3.1K 1.83~1.79
2.2.3 [git] Mar 15, 2025 230 1.83~1.79
2.2.2 [git] Mar 11, 2025 800 1.83~1.79
2.2.1 [git] Mar 3, 2025 3.5K 1.83~1.79
2.2.0 [git] Feb 15, 2025 950 1.83~1.79
2.1.17 [git] Apr 1, 2025 1.84~1.79
2.1.16 [git] Mar 15, 2025 7.0K 1.83~1.79
2.1.15 [git] Mar 3, 2025 750 1.83~1.79
2.1.14 [git] Feb 15, 2025 25K 1.83~1.79
2.1.13 [git] Feb 4, 2025 4.9K 1.82~1.79
2.1.12 [git] Feb 1, 2025 1.82~1.79
2.1.11 [git] Jan 25, 2025 1.5K 1.82~1.79
2.1.10 [git] Jan 20, 2025 2.2K 1.82~1.79
2.1.9 [git] Jan 15, 2025 500 1.82~1.79
2.1.8 [git] Jan 12, 2025 850 1.82~1.79
2.1.7 [git] Dec 23, 2024 3.1K 1.81~1.79
2.1.6 [git] Dec 15, 2024 180 1.81~1.79
2.1.5 [git] Dec 7, 2024 1.0K 1.81~1.79
2.1.4 [git] Nov 27, 2024 650 1.80~1.79
2.1.2 [git] Nov 22, 2024 400 1.80~1.79
2.1.1 [git] Nov 16, 2024 500 1.80~1.79
2.1.0 [git] Oct 29, 2024
  • rand
  • rustc_version
6.1K 1.80~1.79
2.0.25 [git] Feb 1, 2025 1.1K 1.80~1.75
2.0.24 [git] Jan 23, 2025 43 1.80~1.75
2.0.23 [git] Jan 17, 2025 400 1.80~1.75
2.0.22 [git] Jan 12, 2025 1.80~1.75
2.0.21 [git] Dec 23, 2024 440 1.80~1.75
2.0.20 [git] Dec 15, 2024 27 1.80~1.75
2.0.19 [git] Dec 7, 2024 39 1.80~1.75
2.0.18 [git] Nov 25, 2024 15 1.80~1.75
2.0.17 [git] Nov 22, 2024 1.80~1.75
2.0.16 [git] Nov 16, 2024 220 1.80~1.75
2.0.15 [git] Nov 7, 2024 150 1.80~1.75
2.0.14 [git] Oct 24, 2024 150 1.80~1.75
2.0.13 [git] Oct 2, 2024 550 1.79~1.75
2.0.11 [git] Sep 27, 2024 7 1.79~1.75
2.0.10 [git] Sep 16, 2024 220 1.79~1.75
2.0.9 [git] Sep 6, 2024 160 1.79~1.75
2.0.8 [git] Aug 30, 2024 47 1.79~1.75
2.0.7 [git] Aug 24, 2024 1.79~1.75
2.0.6 [git] Aug 18, 2024 1.79~1.75
2.0.5 [git] Aug 9, 2024 320 1.79~1.75
2.0.4 [git] Aug 2, 2024 31 1.79~1.75
2.0.3 [git] Jul 20, 2024 410 1.79~1.75
2.0.2 [git] Jul 10, 2024 180 1.79~1.75
2.0.1 [git] Jun 24, 2024 63 1.79~1.75
2.0.0 [git] Jun 21, 2024

Features added

1.79~1.75
1.18.26 [git] Oct 11, 2024 8.3K 1.79~1.75
1.18.25 [git] Oct 4, 2024 1.79~1.75
1.18.23 [git] Aug 30, 2024 400 1.79~1.75
1.18.22 [git] Aug 9, 2024 950 1.79~1.75
1.18.21 [git] Aug 2, 2024 1.79~1.75
1.18.20 [git] Jul 24, 2024 67 1.79~1.75
1.18.19 [git] Jul 20, 2024 1.79~1.75
1.18.18 [git] Jul 11, 2024 27 1.79~1.75
1.18.17 [git] Jun 17, 2024 240 1.79~1.75
1.18.16 [git] Jun 7, 2024 19 1.79~1.75
1.18.15 [git] May 31, 2024 110 1.78~1.75
1.18.14 [git] May 18, 2024 67 1.78~1.75
1.18.13 [git] May 14, 2024 1.78~1.75
1.18.12 [git] Apr 26, 2024 1.78~1.75
1.18.11 [git] Apr 11, 2024 500 1.77~1.75
1.18.10 [git] Apr 8, 2024 1.77~1.75
1.18.9 [git] Mar 29, 2024 1.77~1.75
1.18.8 [git] Mar 23, 2024 1.77~1.75
1.18.7 [git] Mar 18, 2024 1.77~1.72
1.18.6 [git] Mar 14, 2024 1.76~1.72
1.18.5 [git] Mar 10, 2024 1.76~1.72
1.18.4 [git] Mar 3, 2024 1.76~1.72
1.18.3 [git] Feb 24, 2024 1.76~1.72
1.18.2 [git] Feb 14, 2024 75 1.76~1.72
1.18.1 [git] Jan 31, 2024 75 1.75~1.72
1.18.0 [git] Jan 27, 2024 1.75~1.72
1.17.34 [git] May 18, 2024 1.75~1.71
1.17.33 [git] May 7, 2024 1.75~1.71
1.17.32 [git] Apr 27, 2024 1.75~1.71
1.17.31 [git] Apr 12, 2024 1.75~1.71
1.17.30 [git] Apr 8, 2024 91 1.75~1.71
1.17.29 [git] Mar 29, 2024 35 1.75~1.71
1.17.28 [git] Mar 23, 2024 1.75~1.71
1.17.27 [git] Mar 18, 2024 1.75~1.71
1.17.26 [git] Mar 13, 2024 1.75~1.71
1.17.25 [git] Mar 10, 2024 1.75~1.71
1.17.24 [git] Mar 3, 2024 1.75~1.71
1.17.23 [git] Feb 24, 2024 1.75~1.71
1.17.22 [git] Feb 13, 2024 39 1.75~1.71
1.17.20 [git] Feb 6, 2024 1.75~1.70
1.17.18 [git] Jan 26, 2024 39 1.75~1.70
1.17.17 [git] Jan 20, 2024 380 1.75~1.70
1.17.16 [git] Jan 12, 2024 120 1.75~1.70
1.17.15 [git] Jan 7, 2024 1.75~1.70
1.17.14 [git] Jan 2, 2024 91 1.75~1.70
1.17.13 [git] Dec 21, 2023 63 1.74~1.70
1.17.12 [git] Dec 17, 2023 1.74~1.70
1.17.11 [git] Dec 15, 2023 1.74~1.70
1.17.10 [git] Dec 13, 2023 1.74~1.70
1.17.9 [git] Dec 10, 2023 1.74~1.70
1.17.8 [git] Dec 9, 2023 1.74~1.70
1.17.7 [git] Dec 1, 2023 1.74~1.70
1.17.6 [git] Nov 17, 2023 87 1.74~1.70
1.17.5 [git] Nov 11, 2023 1.74~1.70
1.17.4 [git] Oct 30, 2023 1.73~1.70
1.17.3 [git] Oct 21, 2023 150 1.73~1.70
1.17.2 [git] Oct 16, 2023 1.73~1.70
1.17.1 [git] Oct 7, 2023 1.73~1.70
1.17.0 [git] Oct 2, 2023

Features added

1.73~1.70
0.0.0 [git] Aug 18, 2023 1.72~1.56

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.