VersionReleased Features Dependency changes Downloads/mo MSRV
0.4.11 [git] Aug 29, 2024 600 1.78~1.77
0.4.10 [git] Aug 25, 2024 1.70~1.64
0.4.9 [git] Aug 25, 2024 1.69~1.64
0.4.8 [git] Aug 25, 2024 1.68~1.64
0.4.7 [git] Jun 21, 2024 1.67~1.64
0.4.6 [git] Jun 20, 2024 1.66~1.64
0.4.5 [git] Jun 20, 2024
  • preempt
1.66~1.64
0.4.4 [git] Jan 18, 2024 1.66~1.63
0.4.3 [git] Jan 17, 2024 1.66~1.63
0.4.2 [git] Nov 24, 2023 1.66~1.63
0.4.1 [git] Nov 6, 2023 1.66~1.63
0.4.0 [git] Oct 16, 2023
  • concurrent-queue
1.60
0.3.54 [git] Oct 16, 2023 500 1.60
0.3.53 [git] Oct 10, 2023 1.60
0.3.52 [git] Dec 5, 2022 100 1.60
0.3.51 [git] Dec 5, 2022 1.60
0.3.50 [git] Dec 5, 2022 1.60
0.3.49 [git] Nov 18, 2022 190 1.60
0.3.48 [git] Nov 4, 2022 1.59
0.3.47 [git] Nov 4, 2022
  • preempt
1.59
0.3.46 [git] Nov 3, 2022 1.59
0.3.45 [git] Nov 3, 2022 1.59
0.3.44 [git] Nov 3, 2022 1.59
0.3.43 [git] Oct 27, 2022 1.59
0.3.42 [git] Oct 9, 2022 1.59
0.3.41 [git] Sep 28, 2022 1.59
0.3.40 [git] Sep 28, 2022 1.64
0.3.39 [git] Sep 28, 2022 1.64
0.3.38 [git] Sep 28, 2022 1.64
0.3.37 [git] Sep 28, 2022 1.64
0.3.36 [git] Sep 28, 2022 1.64
0.3.35 [git] Sep 28, 2022
  • concurrent-queue
  • moka
  • rtrb
1.64
0.3.34 [git] Sep 28, 2022 1.64
0.3.33 [git] Sep 27, 2022 1.64
0.3.32 [git] Sep 24, 2022 1.64
0.3.31 [git] Sep 24, 2022 1.64
0.3.30 [git] Sep 24, 2022 1.64
0.3.29 [git] Jun 27, 2022 1.57~1.52
0.3.28 [git] Jun 25, 2022 1.56~1.52
0.3.27 [git] Jun 24, 2022 1.56~1.52
0.3.26 [git] Jun 24, 2022 1.56~1.52
0.3.25 [git] Jun 23, 2022 1.56~1.52
0.3.24 [git] May 21, 2022 1.56~1.52
0.3.23 [git] Mar 25, 2022 1.46
0.3.22 [git] Mar 25, 2022 1.46
0.3.21 [git] Mar 19, 2022 1.46
0.3.20 [git] Feb 4, 2022 1.46~1.41
0.3.19 [git] Feb 4, 2022 1.46~1.41
0.3.18 [git] Feb 2, 2022 1.46~1.41
0.3.17 Feb 1, 2022
0.3.16 [git] Sep 3, 2021 1.46~1.41
0.3.15 [git] Sep 3, 2021 1.46~1.41
0.3.14 [git] Sep 3, 2021
  • crossbeam-queue
1.50~1.49
0.3.13 [git] Sep 3, 2021 1.50~1.41
0.3.12 [git] Aug 12, 2021 1.50~1.41
0.3.11 [git] Jun 30, 2021 1.50~1.41
0.3.10 [git] Jun 30, 2021 1.50~1.41
0.3.9 [git] Jun 29, 2021 1.53~1.52
0.3.8 [git] Jun 29, 2021 1.51~1.41
0.3.7 [git] Jun 29, 2021 1.50~1.41
0.3.6 [git] Jun 29, 2021 1.49~1.41
0.3.5 [git] Jun 28, 2021 1.49~1.41
0.3.4 [git] Jun 28, 2021 1.49~1.41
0.3.3 [src] Jun 28, 2021 1.49~1.41
0.3.2 [src] Jun 25, 2021 1.49~1.41
0.3.1 [src] Jun 24, 2021 1.49~1.41
0.3.0 [src] Jun 23, 2021 1.49~1.41
0.2.4-alpha.0 [git] Jun 23, 2021 1.49~1.41
0.2.3 [git] May 20, 2021 1.44~1.41
0.2.2 [src] May 9, 2021 1.44~1.41
0.2.1 [git] Mar 31, 2021 1.44~1.41
0.1.3 [git] Mar 1, 2021 1.44~1.41
0.1.2 [src] Dec 18, 2020 1.44~1.41
0.1.1 [src] Dec 18, 2020 1.44~1.41
0.1.0 [git] Oct 26, 2020 1.40~1.39

All published by Eric Tung.

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.