Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
1.0.5 [git] | Apr 1, 2025 | 4.2M | 1.63 | ||
1.0.4 [git] | Apr 1, 2025 | 7.7K | 1.63 | ||
1.0.3 [git] | Mar 18, 2025 | 731K | 1.63 | ||
1.0.2 [git] | Mar 10, 2025 | 916K | 1.63 | ||
1.0.1 [git] | Mar 7, 2025 | 175K | 1.63 | ||
1.0.0 [git] | Mar 6, 2025 | 68K | 1.63 | ||
1.0.0-prerelease.1 [git] | Feb 26, 2025 |
|
1.63 | ||
1.0.0-prerelease.0 [git] | Feb 15, 2025 |
|
|
1.63 | |
0.38.44 [git] | Jan 21, 2025 | 5.0M | 1.63 | ||
0.38.43 [git] | Jan 7, 2025 | 509K | 1.63 | ||
0.38.42 [git] | Dec 9, 2024 | 706K | 1.63 | ||
0.38.41 [git] | Nov 18, 2024 | 766K | 1.63 | ||
0.38.40 [git] | Nov 10, 2024 | 127K | 1.63 | ||
0.38.39 [git] | Nov 4, 2024 | 160K | 1.63 | ||
0.38.38 [git] | Oct 27, 2024 | 823K | 1.63 | ||
0.38.37 [git] | Sep 11, 2024 | 746K | 1.63 | ||
0.38.36 [git] | Sep 5, 2024 | 46K | 1.63 | ||
0.38.35 [git] | Aug 27, 2024 | 110K | 1.63 | ||
0.38.34 [git] | Apr 22, 2024 |
|
1.1M | 1.63 | |
|
|
4.4K | |||
0.38.32 [git] | Mar 19, 2024 | 131K | 1.63 | ||
0.38.31 [git] | Feb 1, 2024 | 237K | 1.63 | ||
0.38.30 [git] | Jan 12, 2024 | 105K | 1.63 | ||
|
|
||||
0.38.28 [git] | Dec 9, 2023 | 124K | 1.63 | ||
0.38.27 [git] | Dec 8, 2023 | 5.8K | 1.63 | ||
0.38.26 [git] | Dec 1, 2023 | 121K | 1.63 | ||
0.38.25 [git] | Nov 19, 2023 | 43K | 1.63 | ||
0.38.24 [git] | Nov 15, 2023 | 6.9K | 1.63 | ||
0.38.23 [git] | Nov 14, 2023 | 5.2K | 1.63 | ||
|
|
750 | |||
0.38.21 [git] | Oct 26, 2023 | 140K | 1.63 | ||
0.38.20 [git] | Oct 19, 2023 | 10K | 1.63 | ||
0.38.19 [git] | Oct 12, 2023 | 28K | 1.63 | ||
0.38.18 [git] | Oct 9, 2023 | 9.4K | 1.63 | ||
0.38.17 [git] | Oct 4, 2023 | 15K | 1.63 | ||
|
|
||||
0.38.15 [git] | Sep 29, 2023 | 16K | 1.63 | ||
0.38.14 [git] | Sep 20, 2023 | 13K | 1.63 | ||
0.38.13 [git] | Sep 10, 2023 | 29K | 1.63 | ||
0.38.12 [git] | Sep 9, 2023 | 900 | 1.63 | ||
0.38.11 [git] | Aug 31, 2023 | 17K | 1.63 | ||
0.38.10 [git] | Aug 28, 2023 | 9.4K | 1.63 | ||
0.38.9 [git] | Aug 25, 2023 | 6.5K | 1.63 | ||
0.38.8 [git] | Aug 10, 2023 | 17K | 1.63 | ||
0.38.7 [git] | Aug 5, 2023 | 17K | 1.63 | ||
0.38.6 [git] | Aug 2, 2023 | 5.7K | 1.63 | ||
|
|
||||
0.38.4 [git] | Jul 11, 2023 |
|
54K | 1.63 | |
0.38.3 [git] | Jul 5, 2023 | 11K | 1.63 | ||
0.38.2 [git] | Jul 2, 2023 | 2.6K | 1.63 | ||
0.38.1 [git] | Jun 29, 2023 | 4.1K | 1.63 | ||
0.38.0 [git] | Jun 28, 2023 | 700 | 1.63 | ||
0.38.0-alpha.2 [git] | Jun 20, 2023 | 1.63 | |||
0.38.0-alpha.1 [git] | Jun 20, 2023 | 1.63 | |||
0.38.0-alpha.0 [git] | Jun 11, 2023 |
|
1.63 | ||
0.37.28 [git] | Jan 7, 2025 | 434K | 1.48 | ||
0.37.27 [git] | Oct 26, 2023 | 583K | 1.48 | ||
0.37.26 [git] | Oct 19, 2023 | 5.2K | 1.48 | ||
0.37.25 [git] | Oct 12, 2023 | 37K | 1.48 | ||
0.37.24 [git] | Sep 29, 2023 | 2.2K | 1.48 | ||
0.37.23 [git] | Jul 5, 2023 | 323K | 1.48 | ||
0.37.22 [git] | Jul 2, 2023 | 4.7K | 1.48 | ||
0.37.21 [git] | Jun 29, 2023 | 2.6K | 1.48 | ||
0.37.20 [git] | Jun 11, 2023 | 73K | 1.48 | ||
0.37.19 [git] | May 4, 2023 | 326K | 1.48 | ||
0.37.18 [git] | Apr 29, 2023 | 5.1K | 1.48 | ||
0.37.17 [git] | Apr 28, 2023 | 1.0K | 1.48 | ||
0.37.16 [git] | Apr 28, 2023 | 1.48 | |||
0.37.15 [git] | Apr 26, 2023 | 3.8K | 1.48 | ||
|
|
3.2K | |||
0.37.13 [git] | Apr 20, 2023 | 58K | 1.48 | ||
0.37.12 [git] | Apr 18, 2023 | 2.8K | 1.48 | ||
0.37.11 [git] | Apr 8, 2023 | 52K | 1.48 | ||
0.37.10 [git] | Apr 8, 2023 | 1.48 | |||
0.37.9 [git] | Apr 7, 2023 | 1.48 | |||
0.37.8 [git] | Apr 6, 2023 | 1.3K | 1.48 | ||
0.37.7 [git] | Apr 3, 2023 | 58K | 1.48 | ||
0.37.6 [git] | Mar 31, 2023 | 4.5K | 1.48 | ||
0.37.5 [git] | Mar 29, 2023 | 9.8K | 1.48 | ||
0.37.4 [git] | Mar 28, 2023 | 1.7K | 1.48 | ||
0.37.3 [git] | Mar 20, 2023 | 36K | 1.48 | ||
0.37.2 [git] | Mar 18, 2023 | 1.48 | |||
0.37.1 [git] | Mar 4, 2023 | 2.5K | 1.48 | ||
0.37.0 [git] | Mar 3, 2023 | 750 | 1.48 | ||
0.37.0-alpha.1 [git] | Mar 2, 2023 |
|
1.48 | ||
0.37.0-alpha.0 [git] | Feb 7, 2023 |
|
1.48 | ||
0.36.17 [git] | Oct 26, 2023 | 169K | 1.49~1.48 | ||
0.36.16 [git] | Oct 12, 2023 | 15K | 1.49~1.48 | ||
0.36.15 [git] | Jul 5, 2023 | 161K | 1.49~1.48 | ||
0.36.14 [git] | May 19, 2023 | 9.3K | 1.49~1.48 | ||
0.36.13 [git] | Apr 23, 2023 | 2.4K | 1.49~1.48 | ||
0.36.12 [git] | Apr 3, 2023 | 700 | 1.48 | ||
0.36.11 [git] | Mar 20, 2023 | 20K | 1.48 | ||
0.36.10 [git] | Mar 18, 2023 | 3.2K | 1.48 | ||
0.36.9 [git] | Mar 4, 2023 | 53K | 1.48 | ||
0.36.8 [git] | Feb 3, 2023 |
|
31K | 1.48 | |
0.36.7 [git] | Jan 18, 2023 | 37K | 1.48 | ||
0.36.6 [git] | Dec 27, 2022 | 76K | 1.48 | ||
0.36.5 [git] | Dec 5, 2022 | 100K | 1.48 | ||
0.36.4 [git] | Nov 28, 2022 | 14K | 1.48 | ||
0.36.3 [git] | Nov 22, 2022 | 8.5K | 1.48 | ||
0.36.2 [git] | Nov 18, 2022 |
|
1.48 | ||
0.36.1 [git] | Nov 8, 2022 | 260 | 1.48 | ||
0.36.0 [git] | Nov 7, 2022 | 1.48 | |||
0.36.0-rc3 [git] | Oct 23, 2022 |
|
1.48 | ||
0.36.0-rc2 [git] | Sep 27, 2022 | 1.48 | |||
0.36.0-rc1 [git] | Aug 23, 2022 | 1.48 | |||
0.36.0-rc0 [git] | Aug 17, 2022 |
|
1.48 | ||
0.35.16 [git] | Oct 26, 2023 | 7.5K | 1.48 | ||
0.35.15 [git] | Oct 12, 2023 | 1.48 | |||
0.35.14 [git] | Jul 5, 2023 | 340 | 1.48 | ||
0.35.13 [git] | Nov 2, 2022 |
|
10K | 1.48 | |
0.35.12 [git] | Oct 23, 2022 | 5.5K | 1.48 | ||
0.35.11 [git] | Sep 27, 2022 | 18K | 1.48 | ||
0.35.10 [git] | Sep 21, 2022 | 420 | 1.48 | ||
0.35.9 [git] | Aug 17, 2022 | 2.7K | 1.48 | ||
|
|
460 | |||
0.35.7 [git] | Jul 4, 2022 | 3.3K | 1.48 | ||
0.35.6 [git] | Jun 15, 2022 | 400 | 1.48 | ||
0.35.6-beta.2 [git] | Jun 7, 2022 | 1.48 | |||
0.35.6-beta.1 [git] | Jun 7, 2022 | 1.48 | |||
0.35.6-beta.0 [git] | May 27, 2022 | 1.48 | |||
0.35.6-alpha.1 [git] | May 21, 2022 | 1.48 | |||
0.35.6-alpha.0 [git] | May 21, 2022 |
|
1.48 | ||
|
|
||||
0.34.8 [git] | May 27, 2022 | 700 | 1.48 | ||
0.34.7 [git] | May 16, 2022 | 1.48 | |||
0.34.6 [git] | Apr 29, 2022 | 1.48 | |||
0.34.5 [git] | Apr 28, 2022 | 1.48 | |||
0.34.4 [git] | Apr 18, 2022 | 1.48 | |||
0.34.3 [git] | Apr 13, 2022 | 140 | 1.48 | ||
0.34.2 [git] | Apr 4, 2022 | 1.48 | |||
0.34.1 [git] | Mar 25, 2022 | 1.48 | |||
0.34.0 [git] | Mar 16, 2022 | 1.48 | |||
0.33.7 [git] | Apr 18, 2022 | 4.1K | 1.48 | ||
0.33.6 [git] | Apr 13, 2022 | 1.48 | |||
0.33.5 [git] | Mar 29, 2022 | 1.48 | |||
0.33.4 [git] | Mar 8, 2022 | 170 | 1.48 | ||
0.33.3 [git] | Feb 22, 2022 | 1.48 | |||
0.33.2 [git] | Feb 8, 2022 | 1.48 | |||
0.33.1 [git] | Feb 3, 2022 | 1.48 | |||
0.33.0 [git] | Jan 26, 2022 |
|
1.48 | ||
0.32.1 [git] | Jan 20, 2022 | 170 | 1.48 | ||
0.32.0 [git] | Jan 19, 2022 | 1.48 | |||
0.31.3 [git] | Jan 4, 2022 | 2.2K | 1.48 | ||
0.31.2 [git] | Jan 4, 2022 | 1.48 | |||
0.31.1 [git] | Dec 24, 2021 | 1.48 | |||
0.31.0 [git] | Dec 16, 2021 | 1.48 | |||
0.30.1 [git] | Dec 7, 2021 | 1.48 | |||
0.30.0 [git] | Dec 7, 2021 | 1.48 | |||
0.29.2 [git] | Dec 3, 2021 | 1.48 | |||
0.29.1 [git] | Dec 2, 2021 | 1.48 | |||
0.29.0 [git] | Dec 2, 2021 | 1.48 | |||
0.28.0 [git] | Dec 1, 2021 | 1.48 | |||
0.27.1 [git] | Nov 19, 2021 |
|
1.48 | ||
0.27.0 [git] | Nov 18, 2021 |
|
1.48 | ||
0.26.2 [git] | Nov 9, 2021 | 1.48 | |||
0.26.1 [git] | Nov 5, 2021 | 1.48~1.47 | |||
0.26.0 [git] | Nov 4, 2021 |
|
1.56 | ||
0.0.0 [git] | Oct 29, 2021 | 1.33~1.31 |
All published by Dan Gohman.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.