Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.7.7 [git] | Aug 22, 2024 | 600 | 1.70 | |||
0.7.6 [git] | Aug 6, 2024 | 1.70 | ||||
|
|
|||||
0.7.4 [git] | Jan 16, 2024 | 56 | 1.70 | |||
0.7.3 [git] | Oct 23, 2023 | 1.70 | ||||
0.7.2 [git] | Oct 3, 2023 | 1.70 | ||||
0.7.1 [git] | Aug 9, 2023 | 1.62~1.61 | ||||
0.7.0 [git] | Apr 22, 2023 | 1.62~1.60 | ||||
0.6.6 [git] | Jun 29, 2022 | 46 | 1.55 | |||
0.6.5 [git] | Jun 13, 2022 | 1.51~1.50 | ||||
0.6.4 [git] | Oct 11, 2021 | 1.46 | ||||
0.6.3 [git] | Oct 11, 2021 | 1.46 | ||||
0.6.2 [git] | Jul 19, 2021 | 1.40 | ||||
0.6.1 [git] | Jul 2, 2021 | 1.40 | ||||
|
|
|||||
0.6.0-alpha.5 [git] | May 14, 2021 | 1.40 | ||||
0.6.0-alpha.4 [git] | Apr 9, 2021 | 1.40 | ||||
0.6.0-alpha.3 [git] | Mar 9, 2021 | 1.40 | ||||
0.6.0-alpha.2 [git] | Mar 4, 2021 | 1.40 | ||||
0.6.0-alpha.1 [git] | Feb 17, 2021 |
Features added |
|
1.40 | ||
0.5.0 [git] | Dec 18, 2019 | 18 | 1.40~1.36 | |||
0.4.1 [git] | May 29, 2019 |
|
1 | 1.36~1.32 | ||
0.4.0 [git] | Mar 1, 2019 |
|
1.33~1.32 | |||
0.3.0 [git] | Feb 14, 2019 |
|
|
1.32 | ||
0.2.0 [git] | Jan 26, 2019 |
|
1.32 | |||
0.1.0 [git] | Jan 14, 2019 |
|
1.32~1.31 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.