15 releases (6 breaking)
Uses old Rust 2015
0.7.4 | Oct 19, 2015 |
---|---|
0.7.3 | Oct 19, 2015 |
0.6.1 | Oct 16, 2015 |
0.5.3 | Oct 10, 2015 |
0.1.0 | Aug 10, 2015 |
#14 in #btree-set
45 downloads per month
Used in 3 crates
(2 directly)
43KB
927 lines
Set Collections | HashSet | BTreeSet | BitSet |
---|---|---|---|
OrderedCollection | ⚫ | ⚫ |
| | |
Len | ⚫ | ⚫ | ⚫
Capacity | ⚫ | | ?
Reserve | ⚫ | | ?
ShrinkToFit | ⚫ | | ?
Clear | ⚫ | ⚫ | ⚫
| | |
Contains | ⚫ | ⚫ | ?
Iterate | ⚫ | ⚫ | ⚫
| | |
Insert | ⚫ | ⚫ | ⚫
Remove | ⚫ | ⚫ | ⚫
.
Map Collections | HashMap | BTreeMap | VecMap |
---|---|---|---|
OrderedCollection | ⚫ | ⚫ |
| | |
Len | ⚫ | ⚫ | ⚫
Capacity | ⚫ | | ⚫
Reserve | ⚫ | | ?
ShrinkToFit | ⚫ | | ⚫
Clear | ⚫ | ⚫ | ⚫
| | |
Contains | ⚫ | ⚫ | ⚫
Get | ⚫ | ⚫ | ⚫
GetMut | ⚫ | ⚫ | ⚫
Iterate | ⚫ | ⚫ | ⚫
IterateMut | ⚫ | ⚫ | ⚫
| | |
Insert | ⚫ | ⚫ | ⚫
Remove | ⚫ | ⚫ | ⚫
Dependencies
~145KB