45 releases (26 breaking)
0.38.1 | Nov 30, 2024 |
---|---|
0.37.0 | Nov 11, 2024 |
0.32.2 | Jun 29, 2024 |
0.29.0 | Mar 18, 2024 |
0.12.2 | Mar 23, 2022 |
#1334 in Text processing
16,264 downloads per month
Used in 10 crates
(via lindera)
130KB
3K
SLoC
Lindera CC-CE-DICT
Dictionary version
This repository contains CC-CEDICT-MeCab.
Dictionary format
Refer to the manual for details on the unidic-mecab dictionary format and part-of-speech tags.
Index | Name (Chinese) | Name (English) | Notes |
---|---|---|---|
0 | 表面形式 | Surface | |
1 | 左语境ID | Left context ID | |
2 | 右语境ID | Right context ID | |
3 | 成本 | Cost | |
4 | 词类 | Major POS classification | |
5 | 词类1 | Middle POS classification | |
6 | 词类2 | Small POS classification | |
7 | 词类3 | Fine POS classification | |
8 | 併音 | pinyin | |
9 | 繁体字 | traditional | |
10 | 簡体字 | simplified | |
11 | 定义 | definition |
User dictionary format (CSV)
Simple version
Index | Name (Japanese) | Name (English) | Notes |
---|---|---|---|
0 | 表面形式 | Surface | |
1 | 词类 | Major POS classification | |
2 | 併音 | pinyin |
Detailed version
Index | Name (Japanese) | Name (English) | Notes |
---|---|---|---|
0 | 表面形式 | Surface | |
1 | 左语境ID | Left context ID | |
2 | 右语境ID | Right context ID | |
3 | 成本 | Cost | |
4 | 词类 | POS | |
5 | 词类1 | POS subcategory 1 | |
6 | 词类2 | POS subcategory 2 | |
7 | 词类3 | POS subcategory 3 | |
8 | 併音 | pinyin | |
9 | 繁体字 | traditional | |
10 | 簡体字 | simplified | |
11 | 定义 | definition | |
12 | - | - | After 12, it can be freely expanded. |
API reference
The API reference is available. Please see following URL:
Dependencies
~15–28MB
~483K SLoC