Version | Released | Downloads/mo | MSRV |
---|---|---|---|
28.0.1 [git] | Jan 14, 2025 | 32K | 1.81 |
28.0.0 [git] | Dec 20, 2024 | 17K | 1.81 |
27.0.0 [git] | Nov 20, 2024 | 7.6K | 1.80 |
26.0.1 [git] | Nov 5, 2024 | 24K | 1.78 |
26.0.0 [git] | Oct 22, 2024 | 1.1K | 1.78 |
25.0.3 [git] | Nov 5, 2024 | 15K | 1.78 |
25.0.2 [git] | Oct 9, 2024 | 4.0K | 1.78 |
25.0.1 [git] | Sep 24, 2024 | 4.8K | 1.78 |
25.0.0 [git] | Sep 20, 2024 | 2.4K | 1.78 |
24.0.2 [git] | Nov 5, 2024 | 8.7K | 1.61~1.56 |
24.0.1 [git] | Oct 9, 2024 | 1.61~1.56 | |
24.0.0 [git] | Aug 20, 2024 | 3.0K | 1.61~1.56 |
23.0.3 [git] | Oct 9, 2024 | 14K | 1.60~1.56 |
23.0.2 [git] | Aug 12, 2024 | 1.1K | 1.60~1.56 |
23.0.1 [git] | Jul 22, 2024 | 170 | 1.60~1.56 |
23.0.0 [git] | Jul 22, 2024 | 1.60~1.56 | |
22.0.1 [git] | Oct 9, 2024 | 1.6K | 1.60~1.56 |
22.0.0 [git] | Jun 20, 2024 | 1.9K | 1.60~1.56 |
21.0.2 [git] | Oct 9, 2024 | 5.2K | 1.59~1.56 |
21.0.1 [git] | May 22, 2024 | 250 | 1.59~1.56 |
21.0.0 [git] | May 20, 2024 | 1.59~1.56 | |
20.0.2 [git] | May 7, 2024 | 1.0K | 1.59~1.56 |
20.0.1 [git] | May 3, 2024 | 1.59~1.56 | |
20.0.0 [git] | Apr 22, 2024 | 370 | 1.59~1.56 |
19.0.2 [git] | Apr 11, 2024 | 1.6K | 1.59~1.56 |
19.0.1 [git] | Apr 2, 2024 | 100 | 1.59~1.56 |
19.0.0 [git] | Mar 20, 2024 | 1.0K | 1.59~1.56 |
All published by wasmtime-publish.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.