Version | Released | By | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.2.0 [git] | Sep 9, 2024 | ObserverOfTime |
|
4.7K | 1.75~1.74 |
0.1.0 [git] | Mar 11, 2024 | ObserverOfTime | 950 | 1.71~1.70 | |
0.0.19 [git] | Aug 14, 2023 | Munif Tanjim | 5.6K | 1.50~1.48 | |
0.0.18 [git] | Jun 21, 2023 | Munif Tanjim | 1.50~1.48 | ||
0.0.17 [git] | May 12, 2023 | Munif Tanjim | 1.50~1.48 | ||
0.0.16 [git] | May 12, 2023 | Munif Tanjim | 1.50~1.48 | ||
0.0.15 [git] | May 12, 2023 | Munif Tanjim | 1.50~1.48 | ||
0.0.14 [git] | Oct 31, 2022 | Munif Tanjim | 1.50~1.48 | ||
0.0.13 [git] | Sep 15, 2022 | Munif Tanjim | 1.40~1.36 | ||
0.0.12 [git] | Jul 16, 2022 | Munif Tanjim | 1.49~1.47 | ||
0.0.11 [git] | Jul 7, 2022 | Munif Tanjim | 1.36 | ||
0.0.10 [git] | Apr 8, 2022 | Munif Tanjim | 1.36 | ||
0.0.9 [git] | Jan 28, 2022 | Munif Tanjim | 1.36 | ||
0.0.8 [git] | Jan 21, 2022 | Munif Tanjim | 1.36 | ||
0.0.7 [git] | Jan 20, 2022 | Munif Tanjim | 1.36 | ||
|
|
Munif Tanjim | |||
0.0.5 [git] | Jan 14, 2022 | Munif Tanjim | 1.36 | ||
0.0.4 [git] | Jan 12, 2022 | Munif Tanjim | 1.36 | ||
0.0.3 [git] | Dec 12, 2021 | Munif Tanjim | 1.36 | ||
0.0.2 [git] | Aug 9, 2021 | Munif Tanjim | 1.36 | ||
0.0.1 [git] | Aug 5, 2021 | Munif Tanjim | 1.36 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.