Version | Released | By | Features | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.14.12 [git] | Mar 11, 2025 | Zgarbul Andrey | 4.0K | 1.70 | |
0.14.11 [git] | Feb 10, 2025 | Zgarbul Andrey |
|
1.0K | 1.65 |
|
|
Zgarbul Andrey | |||
0.14.9 [git] | Aug 21, 2024 | Zgarbul Andrey |
|
2.7K | 1.65 |
0.14.8 [git] | Feb 13, 2024 | Zgarbul Andrey | 2.1K | 1.65 | |
0.14.7 [git] | Jan 3, 2024 | Zgarbul Andrey | 4 | 1.61 | |
0.14.6 [git] | Nov 30, 2023 | Zgarbul Andrey | 1.58 | ||
0.14.5 [git] | Nov 22, 2023 | Zgarbul Andrey | 1.58 | ||
0.14.4 [git] | Nov 16, 2023 | Zgarbul Andrey | 5 | 1.58 | |
0.14.3 [git] | Oct 24, 2023 | Zgarbul Andrey | 1.58 | ||
0.14.2 [git] | Apr 5, 2023 | Zgarbul Andrey | 70 | 1.56 | |
0.14.1 [git] | Oct 23, 2022 | Zgarbul Andrey | 52 | 1.56 | |
0.14.0 [git] | Jul 19, 2022 | Zgarbul Andrey | 1.56 | ||
0.13.2 [git] | Apr 12, 2022 | Zgarbul Andrey | 35 | 1.46 | |
0.13.1 [git] | Feb 12, 2022 | Zgarbul Andrey | 1.46 | ||
0.13.0 [git] | Jan 4, 2022 | Zgarbul Andrey | 1.46 | ||
0.12.1 [git] | Dec 8, 2021 | Zgarbul Andrey | 20 | 1.46 | |
0.12.0 [git] | Nov 11, 2021 | Zgarbul Andrey | 1.46 | ||
0.11.2 [git] | Nov 4, 2021 | Zgarbul Andrey | 1.46 | ||
0.11.1 [git] | Oct 6, 2021 | Zgarbul Andrey | 1.46 | ||
0.11.0 [git] | Oct 5, 2021 | Zgarbul Andrey | 1.46 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.