Version | Released | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|
2.2.2 [git] | Mar 26, 2025 | 56K | 1.78~1.60 | ||
2.2.1 [git] | Feb 12, 2025 | 29K | 1.78~1.60 | ||
2.2.0 [git] | Feb 7, 2025 |
|
190 | 1.78~1.60 | |
2.1.17 [git] | Apr 1, 2025 | 1.78~1.60 | |||
2.1.16 [git] | Mar 15, 2025 | 9.8K | 1.78~1.60 | ||
2.1.15 [git] | Mar 3, 2025 | 650 | 1.78~1.60 | ||
2.1.14 [git] | Feb 15, 2025 | 35K | 1.78~1.60 | ||
2.1.13 [git] | Feb 4, 2025 | 6.2K | 1.78~1.60 | ||
2.1.12 [git] | Feb 1, 2025 | 39 | 1.78~1.60 | ||
2.1.11 [git] | Jan 25, 2025 | 1.1K | 1.78~1.60 | ||
2.1.10 [git] | Jan 19, 2025 | 2.0K | 1.78~1.60 | ||
2.1.9 [git] | Jan 15, 2025 | 550 | 1.78~1.60 | ||
2.1.8 [git] | Jan 12, 2025 | 650 | 1.78~1.60 | ||
2.1.7 [git] | Dec 23, 2024 | 3.3K | 1.78~1.60 | ||
2.1.6 [git] | Dec 15, 2024 | 550 | 1.78~1.60 | ||
2.1.5 [git] | Dec 7, 2024 | 1.1K | 1.78~1.60 | ||
2.1.4 [git] | Nov 27, 2024 | 550 | 1.78~1.60 | ||
2.1.2 [git] | Nov 22, 2024 | 600 | 1.78~1.60 | ||
2.1.1 [git] | Nov 16, 2024 |
|
390 | 1.78~1.60 | |
0.0.2 [git] | Nov 19, 2024 | 1.78~1.60 | |||
0.0.0 [git] | Nov 15, 2024 | 1.78~1.56 |
All published by anza-team.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.