Version | Released | Features | Downloads/mo | MSRV |
---|---|---|---|---|
0.8.0 [git] | Jan 15, 2023 | 9.2K | 1.40~1.36 | |
0.7.0 [git] | Dec 12, 2022 | 14K | 1.40~1.36 | |
0.6.1 [git] | Oct 12, 2022 | 166K | 1.38~1.36 | |
0.6.0 [git] | Jun 22, 2022 |
|
31K | 1.38~1.36 |
0.5.2 [git] | May 10, 2022 | 19K | 1.33~1.20 | |
0.5.1 [git] | May 4, 2022 | 56 | 1.33~1.20 | |
0.5.0 [git] | Mar 9, 2022 | 600 | 1.31~1.20 | |
0.4.2 [git] | Jan 5, 2022 | 74K | 1.31~1.20 | |
0.4.1 [git] | Jun 21, 2021 | 2.0K | 1.31~1.20 | |
0.4.0 [git] | Jan 3, 2021 |
|
1.0K | 1.31~1.20 |
0.3.0 [git] | Aug 27, 2020 | 4.7K | 1.29~1.20 | |
0.2.0 [git] | Aug 26, 2020 | 48 | 1.29~1.20 | |
0.1.2 [git] | Jan 9, 2020 | 6.8K | 1.23~1.20 | |
0.1.1 [git] | Dec 11, 2019 | 88 | 1.23~ | |
0.1.0 [git] | Dec 10, 2019 | 32 | 1.23~ |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
on Linux/x86-64.