4 releases
0.2.1 | Sep 24, 2023 |
---|---|
0.2.0 | Sep 24, 2023 |
0.1.1 | Sep 24, 2023 |
0.1.0 | Sep 24, 2023 |
#327 in Visualization
19KB
295 lines
A realtime plotting library that outputs a graph to the terminal
Dependencies
~6–14MB
~172K SLoC
0.2.1 | Sep 24, 2023 |
---|---|
0.2.0 | Sep 24, 2023 |
0.1.1 | Sep 24, 2023 |
0.1.0 | Sep 24, 2023 |
#327 in Visualization
19KB
295 lines
A realtime plotting library that outputs a graph to the terminal
~6–14MB
~172K SLoC