VersionReleased Dependency changes Downloads/mo MSRV
0.22.2 [git] Jan 5, 2025 4.8K 1.69~1.64
0.22.1 [git] Jan 3, 2025 170 1.69~1.64
0.22.0 [git] Nov 26, 2024 2.8K 1.69~1.64
0.21.0 [git] Nov 22, 2024 1.69~1.64
0.20.2 [git] Oct 18, 2024 5.9K 1.68~1.64
0.20.1 [git] Oct 6, 2024 1.68~1.64
0.20.0 [git] Sep 30, 2024 1.68~1.64
0.19.0 [git] Sep 23, 2024 1.68~1.64
0.18.0 [git] Sep 17, 2024 1.5K 1.68~1.64
0.17.3 [git] Sep 12, 2024 1.68~1.64
0.17.2 [git] Sep 9, 2024 1.68~1.64
0.17.1 [git] Sep 8, 2024 1.68~1.64
0.17.0 [git] Sep 5, 2024 1.68~1.64
0.16.6 [git] Aug 31, 2024 71 1.67~1.64
0.16.5 [git] Aug 23, 2024 1.67~1.64
0.16.4 [git] Aug 22, 2024 1.67~1.64
0.16.3 [git] Aug 13, 2024 1.67~1.64
0.16.2 [git] Aug 5, 2024 1.67~1.64
0.16.1 [git] Aug 4, 2024 1.67~1.64
0.16.0 [git] Jul 17, 2024 1.67~1.64
0.15.3 [git] Jun 14, 2024 500 1.67~1.64
0.15.2 [git] Jun 11, 2024 1.67~1.64
0.15.1 [git] Jun 10, 2024 1.67~1.64
0.15.0 [git] May 17, 2024 1.67~1.64
0.14.0 [git] Apr 5, 2024 1.65~1.64
0.13.1 [git] Mar 21, 2024 1.65~1.64
0.13.0 [git] Mar 17, 2024 1.65~1.64
0.12.6 Mar 9, 2024
0.12.5 [git] Feb 3, 2024 235K 1.65~1.64
0.12.4 [git] Dec 4, 2023 120 1.65~1.64
0.12.3 [git] Nov 25, 2023 1.65~1.64
0.12.2 [git] Nov 23, 2023 1.65~1.64
0.12.1 [git] Nov 14, 2023 1.65~1.64
0.12.0 [git] Nov 13, 2023 1.65~1.64
0.11.1 [git] Nov 6, 2023 1.65~1.64
0.11.0 [git] Oct 28, 2023 1.65~1.64
0.10.6 [git] Oct 26, 2023 700 1.65~1.64
0.10.5 [git] Oct 19, 2023 1.65~1.64
0.10.4 [git] Oct 16, 2023 1.65~1.64
0.10.3 [git] Oct 11, 2023 1.65~1.64
0.10.2 [git] Oct 10, 2023 1.65~1.64
0.10.1 [git] Oct 10, 2023 1.65~1.64
0.10.0 [git] Oct 3, 2023 1.65~1.64
0.9.5 [git] Aug 24, 2023 1.65~1.64
0.9.4 [git] Aug 9, 2023 1.65~1.64
0.9.3 [git] Aug 6, 2023 1.65~1.64
0.9.2 [git] Aug 4, 2023 1.65~1.64
0.9.1 [git] Aug 4, 2023 1.65~1.64
0.8.2 [git] Jul 11, 2023 1.65~1.64
0.8.1 [git] Jul 11, 2023 1.65~1.59
0.6.1 Jul 11, 2023
0.6.0 [git] May 7, 2022 9.2K 1.51~1.50
0.5.2 [git] Mar 9, 2022 1.50
0.5.1 [git] Mar 4, 2022 1.50
0.5.0 [git] Dec 23, 2021 1.50
0.4.0 [git] Sep 28, 2021 1.50
0.3.0 [git] Jul 18, 2021 1.50
0.2.1 [git] Oct 24, 2020 1.42
0.2.0 [git] Sep 5, 2020 1.42

All published by XAMPPRocky.

Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check or cargo clippy on Linux/aarch64.