4 releases (2 breaking)
0.2.0 | Oct 20, 2024 |
---|---|
0.1.1 | May 13, 2021 |
0.1.0 | May 13, 2021 |
0.0.0 | May 4, 2021 |
#127 in HTTP client
186 downloads per month
155KB
4.5K
SLoC
Peertube
Client for the peertube API.
Dependencies
~6–17MB
~225K SLoC
0.2.0 | Oct 20, 2024 |
---|---|
0.1.1 | May 13, 2021 |
0.1.0 | May 13, 2021 |
0.0.0 | May 4, 2021 |
#127 in HTTP client
186 downloads per month
155KB
4.5K
SLoC
Client for the peertube API.
~6–17MB
~225K SLoC