Version | Released | By | Dependency changes | Features | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.69.0 [git] | Jan 31, 2023 | Mrinal Wadhwa |
|
86 | 1.65~1.64 | |
0.68.0 [git] | Jan 18, 2023 | Mrinal Wadhwa |
|
|
130 | 1.65~1.64 |
0.67.0 [git] | Nov 9, 2022 | Mrinal Wadhwa |
|
12 | 1.60 | |
0.66.0 [git] | Sep 21, 2022 | Mrinal Wadhwa |
|
86 | 1.60 | |
0.65.0 [git] | Sep 9, 2022 | Mrinal Wadhwa |
|
4 | 1.60 | |
0.64.0 [git] | Sep 7, 2022 | Mrinal Wadhwa |
|
3 | 1.60 | |
0.63.0 [git] | Sep 5, 2022 | Mrinal Wadhwa |
|
2 | 1.60 | |
0.62.0 [git] | Aug 31, 2022 | Mrinal Wadhwa |
|
1 | 1.60 | |
|
|
Mrinal Wadhwa | ||||
0.60.0 [git] | Aug 17, 2022 | Mrinal Wadhwa |
|
1 | 1.60 | |
0.58.0 [git] | Aug 4, 2022 | Mrinal Wadhwa |
|
1 | 1.60 | |
0.57.0 [git] | Jul 18, 2022 | Mrinal Wadhwa |
|
1 | 1.60 | |
0.55.0 [git] | Jul 16, 2022 | Mrinal Wadhwa |
|
2 | 1.60 | |
0.54.0 [git] | Jul 15, 2022 | Mrinal Wadhwa |
|
|
1 | 1.60 |
0.53.0 [git] | Jun 30, 2022 | Mrinal Wadhwa |
|
1 | 1.60 | |
0.52.0 [git] | Jun 17, 2022 | Mrinal Wadhwa |
|
1 | 1.58 | |
0.51.0 [git] | Jun 14, 2022 | Mrinal Wadhwa |
|
|
2 | 1.61~1.60 |
0.50.0 [git] | Jun 7, 2022 | Mrinal Wadhwa |
|
|
1 | 1.58 |
0.49.0 [git] | May 24, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.48.0 [git] | May 9, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.47.0 [git] | May 5, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.46.0 [git] | Apr 25, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.45.0 [git] | Apr 19, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.44.0 [git] | Apr 11, 2022 | Thom Chiovoloni |
|
|
1 | 1.56 |
0.43.0 [git] | Mar 28, 2022 | Thom Chiovoloni |
|
20 | 1.56 | |
0.42.0 [git] | Mar 21, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.41.0 [git] | Mar 7, 2022 | Thom Chiovoloni |
|
2 | 1.56 | |
0.40.0 [git] | Feb 9, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.39.0 [git] | Jan 31, 2022 | Thom Chiovoloni |
|
19 | 1.56 | |
0.38.0 [git] | Jan 26, 2022 | Thom Chiovoloni |
|
1 | 1.56 | |
0.37.0 [git] | Jan 11, 2022 | Jared Stanbrough |
|
1 | 1.51 | |
0.36.0 [git] | Dec 14, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.35.0 [git] | Dec 7, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.34.0 [git] | Nov 23, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.33.0 [git] | Nov 15, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.32.0 [git] | Nov 9, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.31.0 [git] | Nov 2, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.30.0 [git] | Oct 25, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.29.0 [git] | Oct 19, 2021 | Jared Stanbrough |
|
|
1 | 1.51 |
0.28.0 [git] | Oct 11, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.27.0 [git] | Oct 4, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.26.0 [git] | Sep 28, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.25.0 [git] | Sep 21, 2021 | Jared Stanbrough |
|
2 | 1.51 | |
0.24.0 [git] | Sep 15, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.23.0 [git] | Sep 13, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.22.0 [git] | Sep 3, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.21.0 [git] | Aug 30, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.20.0 [git] | Aug 23, 2021 | Jared Stanbrough |
|
|
1 | 1.51 |
0.19.0 [git] | Aug 16, 2021 | Jared Stanbrough |
|
1 | 1.51 | |
0.18.0 [git] | Aug 9, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.17.0 [git] | Aug 3, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.16.0 [git] | Jul 29, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.15.0 [git] | Jul 26, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.14.0 [git] | Jul 19, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.13.0 [git] | Jul 12, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.12.0 [git] | Jul 6, 2021 | Jared Stanbrough |
|
1 | 1.51~1.49 | |
0.11.0 [git] | Jun 30, 2021 | Jared Stanbrough |
|
1 | 1.50~1.49 | |
0.10.0 [git] | Jun 22, 2021 | Jared Stanbrough |
|
1 | 1.49 | |
0.9.0 [git] | Jun 15, 2021 | Jared Stanbrough |
|
1 | 1.49 | |
0.8.0 [git] | May 30, 2021 | Jared Stanbrough |
|
16 | 1.49 | |
0.7.0 [git] | May 17, 2021 | Jared Stanbrough |
|
1 | 1.49 | |
0.6.0 [git] | May 10, 2021 | Jared Stanbrough |
|
1 | 1.49 | |
0.5.2 [git] | May 3, 2021 | Jared Stanbrough |
|
1 | 1.49 | |
0.5.1 [git] | Apr 27, 2021 | Jared Stanbrough | 1 | 1.44 | ||
0.5.0 [git] | Apr 22, 2021 | Jared Stanbrough |
|
1 | 1.44 | |
0.4.1 [git] | Apr 19, 2021 | Jared Stanbrough |
|
1 | 1.44 | |
0.4.0 [git] | Apr 15, 2021 | Jared Stanbrough |
|
1 | 1.44 | |
0.3.4 [git] | Apr 13, 2021 | Jared Stanbrough |
|
1 | 1.44 | |
0.3.3 [git] | Apr 12, 2021 | Jared Stanbrough |
|
1 | 1.44~1.43 | |
0.3.2 [git] | Apr 6, 2021 | Jared Stanbrough |
|
1 | 1.44~1.43 | |
0.3.1 [git] | Mar 23, 2021 | Jared Stanbrough |
|
1 | 1.44~1.43 | |
0.3.0 [git] | Mar 5, 2021 | Jared Stanbrough |
|
1 | 1.44~1.43 | |
0.2.1 [git] | Mar 4, 2021 | Jared Stanbrough |
|
1 | 1.44~1.43 | |
0.2.0 [git] | Feb 17, 2021 | Jared Stanbrough |
|
1 | 1.44~1.39 | |
0.1.0 [git] | Feb 10, 2021 | Jared Stanbrough |
|
|
1 | 1.41~1.39 |
0.0.0 [src] | Feb 2, 2021 | Mrinal Wadhwa | 1 | 1.32~1.31 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
on Linux/x86-64.