3 releases (breaking)

Uses new Rust 2024

0.3.0 May 10, 2025
0.2.0 Apr 26, 2025
0.1.0 Apr 26, 2025

#1438 in Text processing

Download history 239/week @ 2025-04-26 21/week @ 2025-05-03 136/week @ 2025-05-10 14/week @ 2025-05-17

174 downloads per month

MIT license

9KB
152 lines

Markdown Table Formatter

CLI

$ cat table.md
w | x | y | z
---|:---|---:|:---:
1 | 1 | 1 | 1
2 | 4 | 16 | 256
3 | 9 | 81 | 6561
4 | 16 | 256 | 65536

$ mtf table.md
| w  | x  |   y |   z   |
|----|:---|----:|:-----:|
| 1  | 1  |   1 |   1   |
| 2  | 4  |  16 |  256  |
| 3  | 9  |  81 | 6561  |
| 4  | 16 | 256 | 65536 |

Library

let input = "\
w | x | y | z
---|:---|---:|:---:
1 | 1 | 1 | 1
2 | 4 | 16 | 256
3 | 9 | 81 | 6561
4 | 16 | 256 | 65536

";

let output = "\
| w  | x  |   y |   z   |
|----|:---|----:|:-----:|
| 1  | 1  |   1 |   1   |
| 2  | 4  |  16 |  256  |
| 3  | 9  |  81 | 6561  |
| 4  | 16 | 256 | 65536 |

";

assert_eq!(mtf::process(input).unwrap(), output);

Dependencies

~5–14MB
~200K SLoC