Version | Released | Dependency changes | Features | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.21.1 [git] | Sep 21, 2022 |
|
31 | 1.51 | |
0.21.0 [git] | Sep 18, 2022 | 26 | 1.51 | ||
0.20.0 [git] | Jul 16, 2022 | 1.4K | 1.51 | ||
0.19.4 [git] | May 18, 2022 | 3 | 1.51 | ||
0.19.3 [git] | Mar 25, 2022 | 1.51 | |||
0.19.2 [git] | Mar 16, 2022 | 1.51 | |||
0.19.1 [git] | Mar 10, 2022 | 1.51 | |||
0.19.0 [git] | Mar 9, 2022 | 1.49 | |||
0.18.0 [git] | Mar 8, 2022 | 1.49 | |||
0.17.0 [git] | Mar 6, 2022 | 1.49 | |||
0.16.1 [git] | Mar 6, 2022 | 1.49 | |||
|
|
||||
0.15.0 [git] | Mar 6, 2022 | 650 | 1.49 | ||
0.14.0 [git] | Feb 24, 2022 | 15 | 1.49 | ||
0.13.0 [git] | Feb 17, 2022 | 1.49 | |||
0.12.3 [git] | Sep 8, 2021 | 52 | 1.49 | ||
0.12.2 [git] | Sep 8, 2021 | 1.49 | |||
0.12.1 [git] | Sep 7, 2021 | 1.49 | |||
0.12.0 [git] | Sep 6, 2021 | 1.49 | |||
0.11.1 [git] | Sep 3, 2021 | 1.33~1.32 | |||
0.11.0 [git] | Aug 31, 2021 | 1.33~1.32 | |||
0.10.0 [git] | Aug 14, 2021 | 50 | 1.33~1.32 | ||
0.9.0 [git] | Aug 9, 2021 | 1.33~1.32 | |||
0.8.0 [git] | Aug 9, 2021 | 1.33~1.32 | |||
0.7.1 [git] | Aug 6, 2021 | 8 | 1.33~1.32 | ||
0.7.0 [git] | Aug 6, 2021 | 1.33~1.32 | |||
0.6.3 [git] | Jul 25, 2021 | 26 | 1.33~1.32 | ||
0.6.2 [git] | Nov 27, 2020 | 26 | 1.32 | ||
0.6.1 [git] | Nov 27, 2020 | 1.32 | |||
0.6.0 [git] | Oct 8, 2020 | 1.32 | |||
0.5.3 [git] | Sep 22, 2020 | 1.32 | |||
0.5.2 [git] | Sep 20, 2020 | 12 | 1.32 | ||
0.5.1 [git] | Sep 20, 2020 | 1.32 | |||
0.5.0 [git] | Sep 19, 2020 |
|
1.32 | ||
0.4.1 [git] | Sep 4, 2020 | 8 | 1.32 | ||
0.4.0 [git] | Aug 14, 2020 | 1.32 | |||
0.3.0 [git] | Jul 28, 2020 |
|
1.32 | ||
0.2.2 [git] | Jul 22, 2020 | 25 | 1.32 | ||
0.2.1 [git] | Jul 21, 2020 | 1.32 | |||
0.2.0 [git] | Jul 21, 2020 | 1.32 | |||
0.1.1 [git] | Jul 16, 2020 | 1.32 | |||
0.1.0 [git] | Jul 16, 2020 | 1.32~1.31 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
on Linux/x86-64.