5 releases
0.2.3 | May 13, 2024 |
---|---|
0.2.2 | May 10, 2024 |
0.2.1 | May 8, 2024 |
0.2.0 | May 1, 2024 |
0.1.0 | Apr 15, 2024 |
#307 in #manage
234 downloads per month
5KB
116 lines
Crate to Manage modules
Dependencies
~305–760KB
~18K SLoC
0.2.3 | May 13, 2024 |
---|---|
0.2.2 | May 10, 2024 |
0.2.1 | May 8, 2024 |
0.2.0 | May 1, 2024 |
0.1.0 | Apr 15, 2024 |
#307 in #manage
234 downloads per month
5KB
116 lines
Crate to Manage modules
~305–760KB
~18K SLoC