103 releases
0.53.0 | Feb 8, 2023 |
---|---|
0.52.0 | Jul 8, 2022 |
0.51.0 | Jul 6, 2022 |
0.48.0 | Mar 24, 2022 |
0.13.6 | Jul 2, 2020 |
801 downloads per month
Used in 6 crates
140KB
3.5K
SLoC
lightspeed
Dependencies
~9–45MB
~886K SLoC
0.53.0 | Feb 8, 2023 |
---|---|
0.52.0 | Jul 8, 2022 |
0.51.0 | Jul 6, 2022 |
0.48.0 | Mar 24, 2022 |
0.13.6 | Jul 2, 2020 |
801 downloads per month
Used in 6 crates
140KB
3.5K
SLoC
~9–45MB
~886K SLoC