14 stable releases
new 3.0.2 | Mar 21, 2025 |
---|---|
2.2.0 | May 7, 2024 |
2.1.0 | Apr 18, 2024 |
1.5.2 | Mar 21, 2024 |
1.3.6 | Jan 25, 2024 |
#325 in Unix APIs
1MB
21K
SLoC
LIBSCU
Rust crate for fetching hardware/software information on Unix-like OSs
Features support status
Feature | Description | Android | Linux | MacOS |
---|---|---|---|---|
battery | Battery state | ❌ | ✅ | ❌ |
bootmode | UEFI or BIOS | ❌ | ✅ | ✅ |
cpu | CPU information | ✅ | ✅ | ✅ |
device | Device name | ✅ | ✅ | ✅ |
display | Display brightness | ✅ | ✅ | ❌ |
drives | Disks installed | ❌ | ✅ | ❌ |
dmi | SMBIOS properties | ❌ | ✅ | ❌ |
gpu | GPU's information | ❌ | ✅ | ❌ |
graphics | WM/DE information | ✅ | ✅ | ✅ |
hostname | Host name (in OS) | ✅ | ✅ | ✅ |
init | Init system | ❌ | ✅ | ✅ |
kernel | Kernel version | ✅ | ✅ | ✅ |
os | OS name | ✅ | ✅ | ✅ |
packages | Package managers | ✅ | ✅ | ✅ |
mounts | Info about mountpoints | ✅ | ✅ | partially |
proc | Processes | ✅ | ✅ | ✅ |
ram | RAM and SWAP | ✅ | ✅ | ✅ |
shell | Shell | ✅ | ✅ | ✅ |
terminal | Terminal | ✅ | ✅ | ✅ |
time | System uptime | ✅ | ✅ | ✅ |
users | Users | ✅ | ✅ | ✅ |
Dependencies
~0–6.5MB
~37K SLoC