Version | Released | By | Downloads/mo | MSRV |
---|---|---|---|---|
3.0.3 [git] | Feb 4, 2025 | Nathan Mc Grath | 1.0K | 1.82~1.56 |
3.0.2 [git] | Dec 20, 2024 | Nathan Mc Grath | 9.8K | 1.81~1.56 |
3.0.1 [git] | Dec 20, 2024 | Nathan Mc Grath | 1.81~1.56 | |
3.0.0 [git] | Dec 18, 2024 | Nathan Mc Grath | 1.81~1.56 | |
2.6.0 [git] | Jul 24, 2024 | Nathan Mc Grath | 12K | 1.63~1.56 |
2.5.0 [git] | Mar 20, 2024 | Nathan Mc Grath | 360 | 1.63~1.56 |
2.4.0 [git] | Feb 19, 2024 | Nathan Mc Grath | 9 | 1.63~1.56 |
2.3.0 [git] | Jan 15, 2024 | Nathan Mc Grath | 1.63~1.56 | |
2.2.0 [git] | Jan 11, 2024 | Nathan Mc Grath | 1.63~1.56 | |
2.1.0 [git] | Jan 11, 2024 | Nathan Mc Grath | 1.63~1.56 | |
2.0.1 [git] | Dec 20, 2023 | Nathan Mc Grath | 1.63~1.56 | |
2.0.0 [git] | Dec 20, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.3.0 [git] | Nov 17, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.2.0 [git] | Sep 15, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.1.0 [git] | Aug 25, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.0.2 [git] | Aug 16, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.0.1 [git] | Aug 14, 2023 | Nathan Mc Grath | 1.63~1.56 | |
1.0.0 [git] | Aug 3, 2023 | Nathan Mc Grath | 1.63~1.56 | |
0.3.0 [git] | May 4, 2023 | Nathan Mc Grath | 1.58~1.56 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.