Version | Released | Dependency changes | Features | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.6.3 | May 7, 2022 | 55 | 1.56~1.52 | ||
|
|
18 | |||
0.6.1 | Apr 23, 2022 | 67 | 1.56~1.52 | ||
0.6.0 | Apr 16, 2022 | 53 | 1.55~1.52 | ||
0.5.5 | Mar 28, 2022 | 46 | 1.52 | ||
0.5.4 | Mar 24, 2022 |
|
25 | 1.52 | |
0.5.3 | Mar 22, 2022 | 25 | 1.48~1.47 | ||
0.5.2 | Feb 19, 2022 | 34 | 1.48~1.47 | ||
0.5.1 | Feb 10, 2022 | 27 | 1.48~1.47 | ||
0.5.0 | Feb 5, 2022 | 26 | 1.48~1.47 | ||
0.4.4 | Jan 26, 2022 | 30 | 1.48~1.47 | ||
0.4.3 | Jan 20, 2022 | 25 | 1.48~1.47 | ||
0.4.2 | Jan 11, 2022 | 25 | 1.48~1.47 | ||
0.4.1 | Jan 7, 2022 | 25 | 1.48~1.47 | ||
0.4.0 | Jan 7, 2022 |
|
|
26 | 1.48~1.47 |
0.3.0 | Dec 23, 2021 | 26 | 1.48~1.47 | ||
0.2.3 | Dec 18, 2021 | 25 | 1.48~1.47 | ||
0.2.2 | Nov 13, 2021 | 25 | 1.47 | ||
0.2.1 | Nov 7, 2021 | 25 | 1.47 | ||
0.2.0 | Oct 20, 2021 | 26 | 1.47 | ||
0.1.3 | Oct 7, 2021 | 25 | 1.37 | ||
0.1.2 | Oct 2, 2021 | 25 | 1.37 | ||
0.1.1 | Sep 25, 2021 | 25 | 1.37 | ||
0.1.0 | Sep 21, 2021 | 25 | 1.37~1.31 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
on Linux/x86-64.