4 releases (2 breaking)

0.3.1 Jan 13, 2023
0.3.0 Dec 12, 2022
0.2.0 May 25, 2022
0.1.0 Aug 26, 2021

#1322 in Encoding

Download history 1782/week @ 2024-07-23 1943/week @ 2024-07-30 1962/week @ 2024-08-06 2395/week @ 2024-08-13 1872/week @ 2024-08-20 1994/week @ 2024-08-27 2138/week @ 2024-09-03 2913/week @ 2024-09-10 2148/week @ 2024-09-17 2977/week @ 2024-09-24 2912/week @ 2024-10-01 2033/week @ 2024-10-08 2489/week @ 2024-10-15 3671/week @ 2024-10-22 2466/week @ 2024-10-29 2743/week @ 2024-11-05

11,803 downloads per month
Used in 63 crates (via tantivy-nightly)

MIT license

280KB
6.5K SLoC

Fast Field Codecs

This crate contains various fast field codecs, used to compress/decompress fast field data in tantivy.

Contributing

Contributing is pretty straightforward. Since the bitpacking is the simplest compressor, you can check it for reference.

A codec needs to implement 2 traits:

  • A reader implementing FastFieldCodecReader to read the codec.
  • A serializer implementing FastFieldCodecSerializer for compression estimation and codec name + id.

Tests

Once the traits are implemented test and benchmark integration is pretty easy (see test_with_codec_data_sets and bench.rs).

Make sure to add the codec to the main.rs, which tests the compression ratio and estimation against different data sets. You can run it with:

cargo run --features bin

TODO

  • Add real world data sets in comparison
  • Add codec to cover sparse data sets

Codec Comparison

+----------------------------------+-------------------+------------------------+
|                                  | Compression Ratio | Compression Estimation |
+----------------------------------+-------------------+------------------------+
| Autoincrement                    |                   |                        |
+----------------------------------+-------------------+------------------------+
| LinearInterpol                   | 0.000039572664    | 0.000004396963         |
+----------------------------------+-------------------+------------------------+
| MultiLinearInterpol              | 0.1477348         | 0.17275847             |
+----------------------------------+-------------------+------------------------+
| Bitpacked                        | 0.28126493        | 0.28125                |
+----------------------------------+-------------------+------------------------+
| Monotonically increasing concave |                   |                        |
+----------------------------------+-------------------+------------------------+
| LinearInterpol                   | 0.25003937        | 0.26562938             |
+----------------------------------+-------------------+------------------------+
| MultiLinearInterpol              | 0.190665          | 0.1883836              |
+----------------------------------+-------------------+------------------------+
| Bitpacked                        | 0.31251436        | 0.3125                 |
+----------------------------------+-------------------+------------------------+
| Monotonically increasing convex  |                   |                        |
+----------------------------------+-------------------+------------------------+
| LinearInterpol                   | 0.25003937        | 0.28125438             |
+----------------------------------+-------------------+------------------------+
| MultiLinearInterpol              | 0.18676           | 0.2040086              |
+----------------------------------+-------------------+------------------------+
| Bitpacked                        | 0.31251436        | 0.3125                 |
+----------------------------------+-------------------+------------------------+
| Almost monotonically increasing  |                   |                        |
+----------------------------------+-------------------+------------------------+
| LinearInterpol                   | 0.14066513        | 0.1562544              |
+----------------------------------+-------------------+------------------------+
| MultiLinearInterpol              | 0.16335973        | 0.17275847             |
+----------------------------------+-------------------+------------------------+
| Bitpacked                        | 0.28126493        | 0.28125                |
+----------------------------------+-------------------+------------------------+

Dependencies

~0.5–3MB
~50K SLoC