12 releases
0.2.10 | Oct 16, 2022 |
---|---|
0.2.9 | Sep 30, 2022 |
0.2.5 | Feb 22, 2022 |
0.2.4 | Jul 28, 2021 |
0.1.0 | Jun 14, 2020 |
#347 in Data structures
531 downloads per month
Used in 3 crates
31KB
789 lines
Entity Table
Dependencies
~225KB
Data structure for associating data with entities in an Entity Component System
0.2.10 | Oct 16, 2022 |
---|---|
0.2.9 | Sep 30, 2022 |
0.2.5 | Feb 22, 2022 |
0.2.4 | Jul 28, 2021 |
0.1.0 | Jun 14, 2020 |
#347 in Data structures
531 downloads per month
Used in 3 crates
31KB
789 lines
~225KB