Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
0.11.1 [git] | Nov 14, 2022 | 4 | 1.56 | |||
0.11.0 [git] | Nov 14, 2022 | 1.56 | ||||
0.11.0-alpha.2 [git] | Nov 10, 2022 | 1.56 | ||||
0.11.0-alpha.1 [git] | Aug 10, 2022 | 1.56 | ||||
0.10.1 [git] | Jul 5, 2022 |
|
8 | 1.56 | ||
0.10.0 [git] | May 30, 2022 |
Features added |
|
1.60 | ||
0.9.1 [git] | Mar 30, 2022 | 1.51~1.46 | ||||
0.9.0 [git] | Mar 17, 2022 |
Features added |
1.51~1.46 | |||
0.8.0 [git] | Nov 26, 2021 | 1.46~1.41 | ||||
0.7.1 [git] | Sep 21, 2021 | 1.46~1.41 | ||||
0.7.0 [git] | Sep 20, 2021 | 1.46~1.39 | ||||
0.7.0-alpha.1 [git] | Sep 20, 2021 | 1.46~1.39 | ||||
0.6.0 [git] | Jul 12, 2021 | 1.46~1.39 | ||||
0.5.0 [git] | May 10, 2021 | 1.46~1.39 | ||||
0.5.0-alpha.4 [git] | May 6, 2021 | 1.46~1.36 | ||||
0.5.0-alpha.3 [git] | Apr 22, 2021 | 1.46~1.36 | ||||
0.5.0-alpha.2 [git] | Apr 20, 2021 |
Features removed
|
1.46~1.34 | |||
0.5.0-alpha.1 [git] | Apr 15, 2021 | 1.46~1.39 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.