Version | Released | By | Features | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|---|---|
1.5.0 [git] | Apr 8, 2022 | 1.58~1.56 | ||||
1.4.0 [git] | Mar 19, 2022 | 1.57~1.56 | ||||
1.3.1 [git] | Mar 13, 2022 | 1.57~1.56 | ||||
1.3.0 [git] | Mar 6, 2022 | 1.57~1.56 | ||||
1.1.0 [git] | Mar 6, 2022 |
|
1.57~1.56 | |||
1.0.1 [git] | Mar 3, 2022 | 1.57~1.56 | ||||
1.0.0 [git] | Mar 3, 2022 | 1.57~1.56 | ||||
0.11.1 [git] | Feb 22, 2022 | 1.56 | ||||
0.11.0 [git] | Feb 22, 2022 |
Features added |
1.56 | |||
0.10.1 [git] | Jan 4, 2022 | 1.56 | ||||
0.10.0 [git] | Jan 4, 2022 | 1.56 | ||||
0.9.1 [git] | Dec 11, 2021 | 1.56 | ||||
0.9.0 [git] | Dec 3, 2021 | 1.56 | ||||
0.8.0 [git] | Nov 29, 2021 | 1.56 | ||||
0.7.1 [git] | Nov 26, 2021 | 1.56 | ||||
0.7.0 [git] | Nov 26, 2021 | 1.56 | ||||
0.6.0 [git] | Nov 26, 2021 |
Features removed
|
1.56 | |||
0.5.1 [git] | Nov 25, 2021 | 1.56 | ||||
0.5.0 [git] | Nov 25, 2021 | 1.56 | ||||
0.4.0 [git] | Nov 25, 2021 | 1.56 | ||||
0.3.0 [git] | Nov 17, 2021 | 1.56 | ||||
0.2.0 [git] | Nov 17, 2021 |
Features added
|
1.56 | |||
0.1.0 [git] | Nov 3, 2021 | 1.56 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.