Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.1.16 [git] | Feb 3, 2023 | 20 | 1.65~1.38 | |
0.1.15 [git] | Dec 27, 2022 | 25 | 1.63~1.38 | |
0.1.14 [git] | Nov 23, 2022 | 2 | 1.63~1.38 | |
0.1.13 [git] | Sep 17, 2022 | 3 | 1.63~1.38 | |
0.1.12 [git] | Apr 23, 2022 | 1 | 1.40~1.38 | |
0.1.11 [git] | Mar 16, 2022 | 1 | 1.40~1.38 | |
0.1.10 [git] | Mar 2, 2022 | 1 | 1.40~1.37 | |
0.1.9 [git] | Feb 17, 2022 | 1.40~1.37 | ||
0.1.8 [git] | Feb 1, 2022 | 1.40~1.37 | ||
0.1.7 [git] | Oct 25, 2021 | 1.40~1.37 | ||
0.1.6 [git] | Sep 27, 2021 | 1.40~1.37 | ||
0.1.5 [git] | Sep 16, 2021 | 1.40~1.37 | ||
0.1.4 [git] | Jul 19, 2021 | 1.40~1.37 | ||
0.1.3 [src] | Feb 17, 2021 | 1.40~1.37 | ||
0.1.2 [git] | Feb 15, 2021 |
|
1.40~1.37 | |
0.1.1 [git] | Nov 13, 2020 | 1.40~1.37 | ||
0.1.0 [git] | Jul 13, 2020 | 1.40~1.37 |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
on Linux/x86-64.