Version | Released | Dependency changes | Downloads/mo | MSRV |
---|---|---|---|---|
0.31.3 [git] | Mar 14, 2025 | 250 | 1.83~1.77 | |
0.31.2 [git] | Mar 4, 2025 | 220 | 1.83~1.77 | |
0.31.1 [git] | Feb 21, 2025 | 70 | 1.83~1.77 | |
0.31.0 [git] | Feb 5, 2025 |
|
10 | 1.82~1.74 |
0.30.0 [git] | Jan 26, 2025 | 6 | 1.82~1.74 | |
0.29.1 [git] | Jan 26, 2025 | 6 | 1.82~1.74 | |
|
|
1 | ||
0.28.0 [git] | Jan 23, 2025 | 7 | 1.82~1.74 | |
0.27.0 [git] | Dec 5, 2024 | 2 | 1.81~1.74 | |
0.26.1 [git] | Dec 4, 2024 | 2 | 1.81~1.74 | |
0.26.0 [git] | Oct 25, 2024 | 1.80~1.74 | ||
0.25.3 [git] | Aug 22, 2024 | 1.78~1.74 | ||
0.25.2 [git] | Aug 15, 2024 | 1.78~1.74 | ||
0.25.1 [git] | Jul 30, 2024 | 1.78~1.74 | ||
0.25.0 [git] | Apr 15, 2024 | 1.77~1.74 | ||
0.24.1 [git] | Mar 11, 2024 | 1.74 | ||
0.24.0 [git] | Feb 17, 2024 | 1.74 | ||
0.23.1 [git] | Jan 24, 2024 | 1.70 | ||
0.23.0 [git] | Jan 6, 2024 | 1.70 | ||
0.22.1 [git] | Jan 6, 2024 | 1.70 | ||
0.22.0 [git] | Jan 6, 2024 | 1.70 | ||
0.21.0 [git] | Jan 6, 2024 | 1.70 | ||
0.20.6 [git] | Jan 5, 2024 | 1.70 | ||
0.20.5 [git] | Jan 5, 2024 |
|
1.70 | |
0.20.4 [git] | Dec 30, 2023 |
|
1.70 | |
0.20.3 [git] | Dec 27, 2023 |
|
1.70 | |
0.20.2 [git] | Dec 26, 2023 |
|
1.70 | |
0.20.1 [git] | Dec 24, 2023 | 1.70 | ||
0.20.0 [git] | Dec 24, 2023 | 1.70 | ||
0.19.0 [git] | Dec 20, 2023 | 1.70 | ||
0.18.1 [git] | Dec 18, 2023 | 1.70 | ||
0.18.0 [git] | Dec 18, 2023 |
|
1.70 | |
0.17.0 [git] | Dec 15, 2023 | 1.70 | ||
0.16.0 [git] | Dec 15, 2023 | 1.70 | ||
0.15.0 [git] | Dec 14, 2023 | 1.70 | ||
0.14.2 [git] | Dec 14, 2023 | 1.70 | ||
0.14.1 [git] | Dec 14, 2023 | 1.70 | ||
0.14.0 [git] | Dec 14, 2023 | 1.70 | ||
0.13.1 [git] | Dec 13, 2023 | 1.70 | ||
0.13.0 [git] | Dec 13, 2023 | 1.70 | ||
0.12.0 [git] | Dec 13, 2023 | 1.70 | ||
0.11.0 [git] | Nov 29, 2023 | 1.70 | ||
0.10.1 [git] | Nov 21, 2023 | 1.70 | ||
0.10.0 [git] | Nov 21, 2023 | 1.70 | ||
0.9.0 [git] | Nov 6, 2023 | 1.70 | ||
0.8.1 [git] | Oct 8, 2023 | 1.70 | ||
0.8.0 [git] | Oct 8, 2023 | 1.70 | ||
0.7.0 [git] | May 24, 2023 | 1.65~1.64 | ||
0.6.0 [git] | May 24, 2023 | 1.65~1.64 | ||
0.5.3 [git] | May 19, 2023 | 1.65~1.64 | ||
0.5.2 [git] | May 19, 2023 | 1.65~1.64 | ||
0.5.1 [git] | May 16, 2023 | 1.65~1.64 | ||
0.5.0 [git] | May 15, 2023 |
|
1.65~1.64 | |
0.4.0 [git] | May 15, 2023 | 1.65~1.64 | ||
0.3.3 [git] | May 14, 2023 |
|
1.65~1.64 | |
|
|
|||
0.3.1 [git] | May 14, 2023 | 1.65~1.64 | ||
0.3.0 [git] | May 14, 2023 | 1.65~1.64 | ||
0.2.0 [git] | May 13, 2023 |
|
1.65~1.64 | |
0.1.0 [git] | May 13, 2023 | 1.65~1.64 |
All published by qtfkwk.
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.