Version | Released | By | Features | Downloads/mo | MSRV |
---|---|---|---|---|---|
0.11.0 [git] | Feb 23, 2024 | Andrew Poelstra | 285K | 1.57~1.47 | |
|
|
Andrew Poelstra | |||
|
|
Andrew Poelstra | |||
|
|
Andrew Poelstra | |||
0.10.0-beta [git] | Oct 9, 2023 | Andrew Poelstra | 26K | 1.51~1.35 | |
0.10.0-alpha [git] | Aug 20, 2023 | Andrew Poelstra |
|
1.51~1.47 | |
0.9.1 [git] | Aug 12, 2022 | Andrew Poelstra | 385K | 1.35 | |
0.9.0 [git] | May 13, 2022 | Clark Moody | 320 | 1.35 | |
0.8.1 [git] | Jun 18, 2021 | Andrew Poelstra | 79K | 1.25~1.22 | |
0.8.0 [git] | Feb 14, 2021 | Clark Moody | 320 | 1.25~1.20 | |
0.7.3 [git] | Feb 12, 2021 | Clark Moody | 19K | 1.23~1.20 | |
0.7.2 [git] | Jan 3, 2020 | Clark Moody | 1.4K | 1.23~ | |
0.7.1 [git] | Jul 17, 2019 | 600 | 1.23~ | ||
0.7.0 [git] | Jul 17, 2019 | 1.23~ | |||
0.6.0 [git] | Jan 22, 2019 |
|
3.8K | 1.19~ | |
0.5.0 [git] | Jul 5, 2018 | 490 | 1.19~ | ||
0.4.1 [git] | May 18, 2018 | 1.19~ | |||
0.4.0 [src] | May 2, 2018 | 1.19~ | |||
0.3.2 [src] | Mar 21, 2018 | 180 | 1.19~ | ||
0.3.1 [src] | Mar 10, 2018 | 1.19~ | |||
0.3.0 [git] | Mar 9, 2018 | 1.19~ | |||
0.2.2 [src] | Aug 30, 2017 | 110 | 1.19~ | ||
0.2.1 [git] | May 17, 2017 | 1.19~ | |||
0.2.0 [git] | May 17, 2017 | 1.19~ | |||
0.1.0 [git] | May 8, 2017 | 1.19~ |
Minimum Supported Rust Version (MSRV) is only approximate. A range of two versions means "oldest rustc verified to work ~ oldest rustc that might work". Actual MSRV will vary depending on crate features, target platform, and dependency versions. The data is estimated based on the latest stable Rust version available at the time the crate has been published and cargo check
or cargo clippy
on Linux/aarch64.